<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Skiers Realm &#187; Sage Cattabriga-Alosa</title>
	<atom:link href="http://www.skiersrealm.com/connect/tag/sage-cattabriga-alosa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skiersrealm.com/connect</link>
	<description>Where Skiers Go To Get Their Fix</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Red Bull Cold Rush: Day 3::Cliffs</title>
		<link>http://www.skiersrealm.com/connect/general/red-bull-cold-rush-day-3</link>
		<comments>http://www.skiersrealm.com/connect/general/red-bull-cold-rush-day-3#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:51:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Dane Tudor]]></category>
		<category><![CDATA[Dylan Hood]]></category>
		<category><![CDATA[Grete Eliassen]]></category>
		<category><![CDATA[josh bibby]]></category>
		<category><![CDATA[Michelle Parker]]></category>
		<category><![CDATA[Pep Fujas]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[red bull cold rush]]></category>
		<category><![CDATA[red bull cold rush 2011]]></category>
		<category><![CDATA[red bull cold rush cliffs]]></category>
		<category><![CDATA[red bull cold rush day 3 video]]></category>
		<category><![CDATA[red bull cold rush video]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[sean petit]]></category>
		<category><![CDATA[Silverton Mountain]]></category>
		<category><![CDATA[Suz Graham]]></category>
		<category><![CDATA[Tim Durtschi]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=5203</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/red-bull-cold-rush-day-3"><img class="aligncenter size-full wp-image-5167" title="Screen shot 2011-03-16 at 7.02.32 PM" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2011/03/Screen-shot-2011-03-16-at-7.02.32-PM.png" alt="" width="186" height="158" /></a></p>


Day 3 of the Red Bull Cold Rush goes off. Check the coverage and see who takes home the top spots!]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/red-bull-cold-rush-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Red Bull Cold Rush: Day 2: Slopestyle.</title>
		<link>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush-day-2</link>
		<comments>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush-day-2#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:39:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Dane Tudor]]></category>
		<category><![CDATA[Dylan Hood]]></category>
		<category><![CDATA[Grete Eliassen]]></category>
		<category><![CDATA[josh bibby]]></category>
		<category><![CDATA[Michelle Parker]]></category>
		<category><![CDATA[Pep Fujas]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[red bull cold rush]]></category>
		<category><![CDATA[red bull cold rush 2011]]></category>
		<category><![CDATA[red bull cold rush day 2 video]]></category>
		<category><![CDATA[red bull cold rush slopestyle]]></category>
		<category><![CDATA[red bull cold rush video]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[sean petit]]></category>
		<category><![CDATA[Silverton Mountain]]></category>
		<category><![CDATA[Suz Graham]]></category>
		<category><![CDATA[tiger blood]]></category>
		<category><![CDATA[Tim Durtschi]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=5176</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush-day-2"><img class="size-medium wp-image-5177 aligncenter" title="Screen shot 2011-03-16 at 7.44.23 PM" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2011/03/Screen-shot-2011-03-16-at-7.44.23-PM-600x320.png" alt="" width="600" height="320" /></a></p>

Day 2 of the Red Bull Cold Rush was all about Slopestyle. Read on to see who took home the top honors and check out the video of the days shredfest. ]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Red Bull Cold Rush Is ON!</title>
		<link>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush</link>
		<comments>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:23:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alex prochazka]]></category>
		<category><![CDATA[Dane Tudor]]></category>
		<category><![CDATA[dave treadway]]></category>
		<category><![CDATA[logan pehota]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[red bull cold rush]]></category>
		<category><![CDATA[red bull cold rush 2011]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[sean petit]]></category>
		<category><![CDATA[Silverton Mountain]]></category>
		<category><![CDATA[Tim Durtschi]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=5158</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush"><img class="size-medium wp-image-5166 aligncenter" title="CR_ES_20110314_012" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2011/03/CR_ES_20110314_012-600x399.jpg" alt="" width="600" height="399" /></a></p>

The 2011 Red Bull Cold Rush is in full swing. Check out a video recap of day 1 as well as some words!]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/2011-red-bull-cold-rush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Pettit Wins 2011 Red Bull Linecatcher</title>
		<link>http://www.skiersrealm.com/connect/events/sean-pettit-2011-red-bull-linecatcher</link>
		<comments>http://www.skiersrealm.com/connect/events/sean-pettit-2011-red-bull-linecatcher#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:20:21 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Anthony Boronowski]]></category>
		<category><![CDATA[Bene Mayr]]></category>
		<category><![CDATA[Chris Benchetler]]></category>
		<category><![CDATA[Chris Booth]]></category>
		<category><![CDATA[JP Auclair]]></category>
		<category><![CDATA[Leo Taillefor]]></category>
		<category><![CDATA[Linecatcher]]></category>
		<category><![CDATA[Markus Eder]]></category>
		<category><![CDATA[mathieu imbert]]></category>
		<category><![CDATA[Nicolas Vuig]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[RedBull]]></category>
		<category><![CDATA[richard permin]]></category>
		<category><![CDATA[Rory Bushfield]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[Sean Pettit]]></category>
		<category><![CDATA[Tim Durtschi]]></category>
		<category><![CDATA[Wiley Miller]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=3762</guid>
		<description><![CDATA[<a href="http://www.skiersrealm.com/connect/events/sean-pettit-2011-red-bull-linecatcher" rel="attachment wp-att-3763"><img src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2011/01/2011-redbull-line-catcher-600x372.jpg" alt="" title="2011-redbull-line-catcher" width="600" height="372" class="aligncenter size-medium wp-image-3763" /></a>
Sean Pettit throws down at the 2011 Red Bull Linecatcher competition in Vars, France. The young Canadian never lost his top spot in the field but that did not stop Italy's Markus Eder or Bend Oregon's Tim Durtschi from gunning for him (we do not promote skier on skier violence) throughout the competition. While most skiers were taking the first run easy Pettit and Durtschi stepped on the gas. <a href="http://www.skiersrealm.com/connect">Skiersrealm</a> will post video footage when it is available so check back soon. 
<strong><a href="http://espn.go.com/action/freeskiing/news/story?id=6030089">READ MORE FROM ESPN.COM</a></strong>

<strong>Final Results:</strong>1. Sean Pettit, 2. Markus Eder, 3. Tim Durtschi, 4. Sage Cattabriga-Alosa, 5. Chris Booth, 6. Leo Taillefer, 7. Wiley Miller, 8. JP Auclair, 9. Richard Permin, 10. Mathieu Imbert, 11. Nicolas Vuignier, 12. Anthony Boronowski, 13. Chris Benchetlerr, 14. Bene Mayr, 15. Rory Bushfield]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/events/sean-pettit-2011-red-bull-linecatcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Opticals: Prospecting Idaho Episode 5.5</title>
		<link>http://www.skiersrealm.com/connect/general/prospecting-idaho-episode-5-5</link>
		<comments>http://www.skiersrealm.com/connect/general/prospecting-idaho-episode-5-5#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:44:22 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dylan Hood]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[smith goggles]]></category>
		<category><![CDATA[smith opticals]]></category>
		<category><![CDATA[smith optics]]></category>
		<category><![CDATA[smith optics prospecting idaho]]></category>
		<category><![CDATA[smith prospecting idaho]]></category>
		<category><![CDATA[smith sunglasses]]></category>
		<category><![CDATA[Tim Durtschi]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=3586</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/prospecting-idaho-episode-5-5"><img class="size-medium wp-image-3587 aligncenter" title="Screen shot 2010-12-23 at 9.36.48 PM" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2010/12/Screen-shot-2010-12-23-at-9.36.48-PM-600x336.png" alt="" width="600" height="336" /></a></p>

Check out the latest Episode of Smith Opticals: Prospecting Idaho. Tim Durtschi, Sage Cattabriga-Alosa, and Dylan Hood make there way up to the compound to dominate some fresh pow and fresh hits in fresh style. And I'll be damned if they don't set up one of the funnest looking road gaps I've seen as well...]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/prospecting-idaho-episode-5-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Cattabriga-Alosa: Powder TV Profile</title>
		<link>http://www.skiersrealm.com/connect/general/sage-powder-profile</link>
		<comments>http://www.skiersrealm.com/connect/general/sage-powder-profile#comments</comments>
		<pubDate>Sun, 21 Nov 2010 17:03:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Powder Magazine]]></category>
		<category><![CDATA[powder tv]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[Teton Gravity Research]]></category>
		<category><![CDATA[TGR]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=2992</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/sage-powder-profile"><img class="size-full wp-image-2993 aligncenter" title="sage1" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2010/11/sage1.jpg" alt="" width="600" height="400" /></a></p>

To anyone out there washing dishes to feed your winter needs. There is hope for you yet. Just ask Sage.]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/sage-powder-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Live &#8211; Behind The Scenes With TGR</title>
		<link>http://www.skiersrealm.com/connect/general/almost-live-behind-the-scenes-with-tgr</link>
		<comments>http://www.skiersrealm.com/connect/general/almost-live-behind-the-scenes-with-tgr#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:54:36 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Almost Live]]></category>
		<category><![CDATA[Light The Wick]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[Teton Gravity Research]]></category>
		<category><![CDATA[TGR]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=2469</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.skiersrealm.com/connect/general/almost-live"><img class="aligncenter size-full wp-image-2471" title="header_almostlive" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2010/11/header_almostlive.jpg" alt="" width="640" height="101" /></a>
The Almost Live series takes you around the globe with the TGR production team and athletes. Get an inside look at what goes into first descents, building and hitting massive backcountry jumps, traveling throughout the most exotic locales on the planet, and the lives of the worlds top riders. "Almost Live" plants you on location with our crew. You will be able to track our progress throughout the season, and watch the drama unfold.]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/almost-live-behind-the-scenes-with-tgr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Cattabriga-Alosa Leaves Rossi and Signs With Atomic</title>
		<link>http://www.skiersrealm.com/connect/general/sage-cattabriga-alosa-atomic-skis</link>
		<comments>http://www.skiersrealm.com/connect/general/sage-cattabriga-alosa-atomic-skis#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:54:22 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Rossignol]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=1762</guid>
		<description><![CDATA[<a href="http://www.skiersrealm.com/connect/general/sage-cattabriga-alosa-atomic-skis"><img class="aligncenter size-medium wp-image-1763" title="Sage Cattabriga-Alosa Atomic Skis Team" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2010/01/sage-cattabriga-alosa-atomic-skis-624x241.jpg" alt="" width="624" height="241" /></a>
Sage was rocking <a href="http://www.avantlink.com/click.php?tt=cl&#38;amp;mi=10060&#38;amp;pw=5421&#38;amp;url=http%3A%2F%2Fwww.backcountry.com%2Foutdoorgear%2FRossignol-S7-Barras-Ski%2FROS0388M.html">Rossignol</a> and rocking it well for the last couple years. The <a href="http://www.avantlink.com/click.php?tt=cl&#38;amp;mi=10060&#38;amp;pw=5421&#38;amp;url=http%3A%2F%2Fwww.backcountry.com%2Foutdoorgear%2FRossignol-S7-Barras-Ski%2FROS0388M.html">Rossignol S7</a> complemented the way Sage skis and gave him the tools to confidently ski the biggest lines in Alaska. Now it looks like he will be rocking a pair of <a href="http://www.avantlink.com/click.php?tt=cl&#38;mi=10060&#38;pw=5421&#38;url=http%3A%2F%2Fwww.backcountry.com%2Foutdoorgear%2FAtomic-Bent-Chetler-Ski%2FATO0291M.html">Atomic Bent Chetlers</a>, but for how long? Because of the magnitude of this move there might just be a new Mr. Cattabriga-Alosa pro model ski in the near future. Only time will tell. For now we will ponder the fate of Rossignol and patently wait for new media from Atomic. Congrats Sage.

<a href="http://www.skiersrealm.com/connect/general/sage-cattabriga-alosa-atomic-skis"><strong>READ THE PRESS RELEASE</strong></a>]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/sage-cattabriga-alosa-atomic-skis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Linecatcher 2010 &#8211; Vars, France</title>
		<link>http://www.skiersrealm.com/connect/general/red-bull-linecatcher-2010-vars-france</link>
		<comments>http://www.skiersrealm.com/connect/general/red-bull-linecatcher-2010-vars-france#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:47:16 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Candide Thovex]]></category>
		<category><![CDATA[CR Johnson]]></category>
		<category><![CDATA[JP Auclair]]></category>
		<category><![CDATA[RedBull]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[Sean Pettit]]></category>
		<category><![CDATA[Tanner Hall]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=1758</guid>
		<description><![CDATA[<a href="http://www.skiersrealm.com/connect/general/red-bull-linecatcher-2010"><img src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2010/01/redbull-linecatcher.jpg" alt="" title="Redbull Linecatcher 2010" width="500" height="302" class="aligncenter size-full wp-image-1759" /></a>
The Red Bull Linecatcher event in Vars, France was quite amazing this year. The new competition format catered to the style of free skiing's top athletes. For the past couple of years it seems more and more pros are leaving the terrain park for natural hits in the back country. The course in Vars had a big mountain feel with select takeoffs throughout giving everyone the freedom to choose a line and hit huge transfers. Frenchman Candide Thovex took 1st by sticking his final run, K2 Ski's Sean Pettit placed 2nd but maybe should have been a little higher with his mind blowing run, and CR Johnson rounded out the podium with the bronze. <a href="http://www.skiersrealm.com/connect/general/red-bull-linecatcher-2010">Read More and Watch the Video Recap</a>

Via: <a href="http://www.redbullskiing.com">Red Bull Skiing</a>
]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/red-bull-linecatcher-2010-vars-france/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powder Video Awards and Reader Poll Results 2009</title>
		<link>http://www.skiersrealm.com/connect/general/powder-video-awards-2009</link>
		<comments>http://www.skiersrealm.com/connect/general/powder-video-awards-2009#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:21:01 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mark Abma]]></category>
		<category><![CDATA[Sage Cattabriga-Alosa]]></category>
		<category><![CDATA[Sammy Carlson]]></category>
		<category><![CDATA[Sean Pettit]]></category>
		<category><![CDATA[Seth Morrison]]></category>
		<category><![CDATA[Simon Dumont]]></category>
		<category><![CDATA[TGR]]></category>

		<guid isPermaLink="false">http://www.skiersrealm.com/?p=1086</guid>
		<description><![CDATA[<a href="http://www.skiersrealm.com/connect/general/powder-video-awards-2009" target="_self"><img class="aligncenter size-full wp-image-1087" title="sage" src="http://c3976.r76.cf2.rackcdn.com/connect/wp-content/uploads/2009/02/sage.jpg" alt="" width="500" height="306" /></a>

<strong>BEST MALE PERFORMANCE</strong>
<strong>The Winner:</strong>
Sage Cattabriga-Alosa
Under the Influence
Teton Gravity Research

In one of the closest contests of the 2009 Powder Video Awards, Sage Cattabriga-Alosa edged out Tanner Hall for Best Male. As one panel voter put it, “For doing what he does best, Sage out-shined everone.” Or, as another said, “If Sage doesn’t win, this thing is a joke.” Sage combined steep, technical, scary Alaska lines with deep Wyoming powder shots and spins and flips to put together a mind-blowing segment for TGR’s Under the Influence. This is Sage’s second Best Male Performance award. He also won in 2004 for his role in TGR’s The High Life, a year after winning Breakthrough Performer. <br /><a href="http://www.skiersrealm.com/connect/general/powder-video-awards-2009" target="_self"><b>Read More Results...</b></a>
<br /><br />
via: <a href="http://www.powderawards.com/" target="_self">Powderawards.com</a>

]]></description>
		<wfw:commentRss>http://www.skiersrealm.com/connect/general/powder-video-awards-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c3976.r76.cf2.rackcdn.com

Served from: www.skiersrealm.com @ 2012-05-22 11:16:17 -->
